eared grebe | ||
northern fulmar | ||
sooty shearwater | ||
brown pelican | ||
brandt's cormorant | ||
great blue heron | ||
great egret | ||
canada goose | ||
california condor | ||
turkey vulture | ||
cooper's hawk | ||
swainson's hawk | ||
red-tailed hawk | ||
osprey | ||
american kestrel | ||
peregrine falcon | ||
california quail | ||
greater sage grouse | ||
killdeer | ||
avocet | ||
wilson's phalarope | ||
red-necked phalarope | ||
california gull | ||
heermann's gull | ||
common murre | ||
pigeon guillemot | ||
mourning dove | ||
rock dove | ||
band-tailed pigeon | ||
greater roadrunner | ||
acorn woodpecker | ||
white-headed woodpecker | ||
black phoebe | ||
vermillion flycatcher | ||
ash-throated flycatcher | ||
western kingbird | ||
steller's jay | ||
western scrub jay | ||
pinyon jay | ||
clark's nutcracker | ||
black-billed magpie | ||
common raven | ||
american crow | ||
violet-green swallow | ||
cliff swallow | ||
mountain chickadee | ||
pygmy nuthatch | ||
bewick's wren | ||
house wren | ||
rock wren | ||
canyon wren | ||
mountain bluebird | ||
western bluebird | ||
robin | ||
mockingbird | ||
sage thrasher | ||
western tanager | ||
black-headed grosbeak | ||
green-tailed towhee | ||
california towhee | ||
black-throated sparrow | ||
white-crowned sparrow | ||
song sparrow | ||
dark-eyed junco | ||
cowbird | ||
red-winged blackbird | ||
brewer's blackbird | ||
house finch | ||
lawrence's goldfinch | ||
house sparrow |
tarantulas |
common gartersnake |
yellow-bellied marmot |
mule deer |
tule elk |
gray squirrel |
golden-mantled ground-squirrel |
belding's ground-squirrel |
black-tailed jackrabbit |
river otter |
coyote |
california sea otter |
california sea lion |
harbor seal |
harbor porpoise |
humpback whale |